Free tool
Side-by-side
Ten agents, nine dimensions, and a source badge on every fact. Prices as of 20 Oct 2026.
Surface
| Agent | Metaphor | Computer model | Model | Surfaces | Entry price | Apps | Lab compute | Security signature | Biggest risk |
|---|---|---|---|---|---|---|---|---|---|
| Muse Meta 8 Sep 2026 ✓ | A personal friend in your messaging apps | Dedicated isolated cloud VM per user (“Secure VM”) ✓ | Muse Spark 1.3 (reported) ◐ | WhatsApp, Mobile app, Web ✓ | Free (weekly limit); $20 / $100 ✓ | Email, calendar, payments, health, smart home (selected apps) editorial | Meta Superintelligence Labs used ~996K H100e (90% CI 606K–1.64M, end-2025); Meta owns ~2M H100e (Q1 2026, preliminary) ✓ compute site | Sentinel gate + no real credentials in harness; $130K injection bounty ✓ | Free, consumer-scale agent holding inbox + wallet access; ad/commerce incentives ◐ |
| Dots OpenAI 29 Sep 2026 ✓ | A capable colleague who learns how you work | Own cloud computer + browser; optional access to your laptop ✓ | GPT-6 Astra ✓ | ChatGPT, Slack, Teams, Voice ✓ | ChatGPT Pro from $100/mo; Business Premium $125/seat ✓ | 4,000+ apps via plugins editorial | OpenAI used ~1.74M H100e (90% CI 1.25M–2.19M, end-2025) ✓ compute site | Custom approval rules per action; memory delete = reset the dot ✓ | Memory is reset-or-nothing; vendor already under Australian scrutiny for an agent data incident ✓ |
| Grok Bot SpaceXAI (xAI) + Cursor 11 Aug 2026 ✓ | A team of teammates (a fleet, not a friend) | One persistent cloud computer per account, shared by all your Bots (own screen each) ✓ | Grok models + others via Cursor editorial | Desktop app, iOS ◐ | X Subscription Premium $30/mo (Super $100, Ultra $200) ✓ | Connectors + MCP, computer use for apps without an API editorial | SpaceXAI (xAI) used ~615K H100e (90% CI 551K–700K, end-2025); Colossus 2 (SpaceXAI, Memphis): ~550K GPUs (operator-reported) ✓ compute site | Auto Review for sensitive actions; encrypted computer; enterprise DLP/network controls ✓ | Shared computer: any login placed on it is available to all your Bots ✓ |
| Gemini Spark Google 19 May 2026 ✓ | A 24/7 operator inside your Google account | Cloud agent; runs with your devices off ✓ | Gemini 3.5 (reported) ◐ | Gemini app, Web, Mac app editorial | Google AI Pro $19.99/mo (US); Ultra $99.99 / $199.99 ◐ | Gmail, Calendar, Drive, Docs, Sheets, Slides, Maps, YouTube (+ Canva, Dropbox) editorial | Google DeepMind used ~1.58M H100e (90% CI 1.01M–2.55M, end-2025); Alphabet / Google owns ~5.5M H100e (Q1 2026, preliminary) ✓ compute site | Checks before major actions; app connections off by default ✓ | Deepest access to Gmail/Drive; personal accounts only so far ✓ |
| Claude (Cowork / Code) Anthropic 12 Jan 2026 ✓ | A careful analyst — no mascot | Cloud tasks that keep running after you close the laptop; Claude Code for repos ✓ | Claude models editorial | Claude app, Web, Desktop, Terminal (Code) ✓ | Pro $20/mo; Max $100 / $200 ✓ | Connectors + skills; Docs, Slides, Design editorial | Anthropic used ~1.19M H100e (90% CI 842K–1.72M, end-2025) ✓ compute site | Asks before acting by default; enterprise admin controls ✓ | Less of an always-on “life admin” agent; quotas shared with Claude Code editorial |
| Microsoft Autopilot Microsoft 25 Sep 2026 ✓ | A governed digital employee in your tenant | Tenant-hosted: own identity, memory, computer, workspace ✓ | Multi-model (e.g. GPT-6 Astra) ✓ | Teams, Outlook, Copilot app ✓ | Usage-based Copilot Credits (private preview) ✓ | Microsoft 365, Dynamics, Power Platform, plugins editorial | Microsoft owns ~3.3M H100e (Q1 2026, preliminary) ✓ compute site | Own identity + permissions, audit, admin governance ✓ | Private preview only; usage-based cost hard to predict ✓ |
| Siri AI Apple 14 Sep 2026 ✓ | The assistant already on your phone | On-device + Private Cloud Compute (no persistent agent computer) ✓ | Apple Foundation Models (built with Gemini) ✓ | iPhone, Mac, iPad, Watch ✓ | Included (daily limits); paid tier “in the future” ✓ | Apple apps + App Intents (WhatsApp, Audible…) editorial | Not in Epoch’s top-five lab estimates | Private Cloud Compute; on-device index ✓ | Not a 24/7 cloud agent; EU (iOS) and China excluded ✓ |
| Perplexity Computer Perplexity 25 Feb 2026 ✓ | A research desk that orchestrates many models | Cloud workflows across ~19 models ✓ | Multi-model orchestration ✓ | Web, Mobile, Slack editorial | Pro (weekly usage); Max $200/mo ◐ | Web research, files, connectors editorial | Not in Epoch’s top-five lab estimates | Not assessed in this version editorial | Credits model; depends on others’ models and compute editorial |
| Instinct Instinct (startup) Aug 2026 ✓ | A text-message personal assistant | Cloud VM + its own phone for calls ✓ | Not disclosed editorial | iMessage, WhatsApp, Email, Phone calls ✓ | Free, invite-only (for now) ✓ | Google Workspace, Slack, Notion; secure vault logins editorial | Not in Epoch’s top-five lab estimates | Secure-vault logins ✓ | Free + VC-funded: pricing/ads unknown; startup survival ✓ |
| Cue (Manus) Manus 28 Sep 2026 ◐ | Agents with their own email, phone and wallet | Own computer per agent (reported) ◐ | Manus 2.0 ◐ | Mobile, Web, Desktop, Phone editorial | Free early access; phone number extra ◐ | Messaging, payments within budgets, calls editorial | Not in Epoch’s top-five lab estimates | Budget limits on payments (reported) ◐ | Very new; agent holds its own identity and wallet editorial |
“Metaphor” is our shorthand. Cells marked editorial are our summary without a single source. Lab compute is reused from Where Is The Compute (Epoch AI end-2025 estimates, wide intervals). A lab’s total compute is not the compute assigned to its agent ◇.