Free tool
Cost & allowance calculator
Agents use 5–30× the tokens of a chatbot reply per task ✓ verified. Set your workload and see which plans could cover it. Prices as of 20 Oct 2026.
Estimated tokens per week
—Only Meta publishes a token allowance (“Muse tokens”, its own metering unit). Everyone else meters weekly or by credits without publishing numbers. Real agent runs that browse and retry can use far more than this simple model.
Muse: your estimate vs the published weekly allowance
Every plan: price per task
| Agent | Plan | Price / month | Published allowance | ≈ price per task at your volume | Status |
|---|---|---|---|---|---|
| Muse | Free | $0 | 100M tokens/week | — | ◐ |
| Muse | Power | $20 | 500M tokens/week | — | ✓ |
| Muse | Maximum | $100 | 3B tokens/week | — | ✓ |
| Dots | Pro 100 | $100 | not published | — | ✓ |
| Dots | Pro 200 | $200 | not published | — | ✓ |
| Dots | Business Premium | $125 | not published | — | ◐ |
| Grok Bot | Premium | $30 | not published | — | ✓ |
| Grok Bot | Super | $100 | not published | — | ✓ |
| Grok Bot | Ultra | $200 | not published | — | ✓ |
| Gemini Spark | AI Pro | $19.99 | not published | — | ✓ |
| Gemini Spark | AI Ultra 5× | $99.99 | not published | — | ✓ |
| Gemini Spark | AI Ultra 20× | $199.99 | not published | — | ✓ |
| Claude (Cowork / Code) | Pro | $20 | not published | — | ✓ |
| Claude (Cowork / Code) | Max 5× | $100 | not published | — | ✓ |
| Claude (Cowork / Code) | Max 20× | $200 | not published | — | ✓ |
| Microsoft Autopilot | Copilot Credits | usage-based | not published | — | ◐ |
| Siri AI | Included | $0 | not published | — | ✓ |
| Perplexity Computer | Pro | $20 | not published | — | ◐ |
| Perplexity Computer | Max | $200 | not published | — | ✓ |
| Instinct | Invite | $0 | not published | — | ✓ |
| Cue (Manus) | Early access | $0 | not published | — | ◐ |
Price per task = monthly price ÷ (weekly tasks × 4.33). It ignores allowances, so it understates the cost of heavy use and overstates it for light use. Microsoft Copilot Credits list at $0.01 each ◐, but credits per Autopilot task aren’t published.